GOOGL · Alphabet
Nasdaq · Communication Services · Internet Content
Revenue (latest FY)
Net income
Operating margin
Free cash flow
Identifier
Classification
Coverage
Desk verdict
Trend synthesis — what the financials say
- 稳健增长:近年营收平均 +12.5%
- 高毛利:营业利润率平均 30.5%
- 利润率在扩张
- 盈利质量偏弱:FCF/净利 0.55x
Verdict synthesized from the most recent 3 annual filings. Numbers traced to macroedge_company_metrics.
Financials6
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Free cash flow | Diluted EPS |
|---|---|---|---|---|---|---|
| FY2025 FY | $402.84B | — | $129.04B | $132.17B | $73.27B | $10.81 |
| FY2024 FY | $350.02B | — | $112.39B | $100.12B | $72.76B | $8.04 |
| FY2023 FY | $307.39B | — | $84.29B | $73.80B | $69.50B | $5.80 |
| FY2022 FY | $282.84B | — | $74.84B | $59.97B | $60.01B | $4.56 |
| FY2021 FY | $257.64B | — | $78.71B | $76.03B | $67.01B | $5.61 |
| FY2020 FY | $182.53B | — | $41.22B | $40.27B | $42.84B | $2.93 |
Forward fundamentals — FY1 / FY2 / FY3 (PTM Quant)
| Metric | FY0 (TTM) | FY1 | FY2 | FY3 | Source |
|---|---|---|---|---|---|
| Revenue | — | 486.7B | 575.0B | — | alpha_vantage |
| EPS (diluted) | $— | $14.24 | $14.44 | $— | av_earnings_estimates |
| Earnings Growth (EG) | — | — | — | — | FY1=EG1 · FY2=EG2 · FY3=EG3 |
Data lineage — 4 sources
| Source | FY1 EPS | FY1 Revenue | PE TTM | PEG FY1 | EV/EBITDA | Price |
|---|---|---|---|---|---|---|
| Computed | $14.41 | 453.2B | — | — | — | $— |
| SA | $5.61 | 257.6B | 29.2 | 1.85 | 28.6 | $— |
| alpha_vantage | $14.24 | 486.7B | — | — | — | $— |
| Finnhub | $— | — | 35.0 | 1.73 | 63.7 | $382.97 |
Technical Timing — R/Y/G gate (PTM 2.0 §12)
Per Anton: technical timing only gates entry, it never originates ideas. Green = align with thesis · Yellow = wait or partial · Red = pause unless structurally hedged. 2026-05-22
Risk distribution — ATRP & DOR (PTM 2.0 §13)
ATRP (avg true range as % of close) — defines stop + target distance
DOR — Distribution of Returns (CC=close-close · monthly)
| Timeframe | Type | Mean | Std σ | P5 | P95 | P1 | P99 |
|---|---|---|---|---|---|---|---|
| daily | cc | 0.18% | 1.91% | -2.61% | 3.11% | -4.60% | 5.53% |
| weekly | cc | 0.90% | 4.56% | -5.77% | 8.80% | -7.37% | 11.42% |
| monthly | cc | 3.88% | 10.54% | -8.97% | 15.45% | -14.85% | 29.64% |
| quarterly | cc | 11.57% | 21.29% | -15.03% | 36.28% | -17.65% | 37.61% |
P5/P95 = realistic stop/target range. P1/P99 = tail risk. Use ATRP weekly for stop, ATRP quarterly for target.
Sector relative — sector:Internet Content
Quality & efficiency6
| Fiscal year | ROE | Asset turnover | Debt / Equity | FCF margin | FCF / Net income (quality) | Read |
|---|---|---|---|---|---|---|
| FY2025 | 31.8% | 0.68 | 0.43 | 18.2% | 0.55x | weak |
| FY2024 | 30.8% | 0.78 | 0.39 | 20.8% | 0.73x | ok |
| FY2023 | 26.0% | 0.76 | 0.42 | 22.6% | 0.94x | ok |
| FY2022 | 23.4% | 0.77 | 0.43 | 21.2% | 1.00x | high quality |
| FY2021 | 30.2% | 0.72 | 0.43 | 26.0% | 0.88x | ok |
| FY2020 | 18.1% | 0.57 | 0.44 | 23.5% | 1.06x | high quality |
Trends & margins6
| Fiscal year | Revenue YoY | Op income YoY | Net income YoY | Gross margin | Op margin | Net margin | FCF margin |
|---|---|---|---|---|---|---|---|
| FY2025 | +15.1% | +14.8% | +32.0% | — | 32.0% | 32.8% | 18.2% |
| FY2024 | +13.9% | +33.3% | +35.7% | — | 32.1% | 28.6% | 20.8% |
| FY2023 | +8.7% | +12.6% | +23.0% | — | 27.4% | 24.0% | 22.6% |
| FY2022 | +9.8% | -4.9% | -21.1% | — | 26.5% | 21.2% | 21.2% |
| FY2021 | +41.2% | +90.9% | +88.8% | — | 30.6% | 29.5% | 26.0% |
| FY2020 | — | — | — | — | 22.6% | 22.1% | 23.5% |
Balance & capital quality6
| Fiscal year | Total assets | Total liabilities | Total equity | Operating CF | Free CF | ROE |
|---|---|---|---|---|---|---|
| FY2025 | $595.28B | $180.02B | $415.26B | $164.71B | $73.27B | 31.8% |
| FY2024 | $450.26B | $125.17B | $325.08B | $125.30B | $72.76B | 30.8% |
| FY2023 | $402.39B | $119.01B | $283.38B | $101.75B | $69.50B | 26.0% |
| FY2022 | $365.26B | $109.12B | $256.14B | $91.50B | $60.01B | 23.4% |
| FY2021 | $359.27B | $107.63B | $251.63B | $91.65B | $67.01B | 30.2% |
| FY2020 | $319.62B | $97.07B | $222.54B | $65.12B | $42.84B | 18.1% |
Peer snapshot — Communication Services1
Peer averages are over coverage-tier=core companies in Communication Services; latest annual filing.
SEC filings
Recent 10-K, 10-Q, and 8-K filings appear here once the SEC submissions sync runs for this company.
Localized reports
Localized 10-K / 10-Q reports — XBRL-grounded, with source anchors back to EDGAR — appear here once the AI report pipeline runs.