META · Meta
Nasdaq · Communication Services · Internet Content
Revenue (latest FY)
Net income
Operating margin
Free cash flow
Identifier
Classification
Coverage
Desk verdict
Trend synthesis — what the financials say
- 高速增长:近年营收平均 +19.9%
- 高毛利:营业利润率平均 39.4%
- 利润率在扩张
- 合格盈利质量:FCF/净利 0.76x
Verdict synthesized from the most recent 3 annual filings. Numbers traced to macroedge_company_metrics.
Financials6
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Free cash flow | Diluted EPS |
|---|---|---|---|---|---|---|
| FY2025 FY | $200.97B | — | $83.28B | $60.46B | $46.11B | $23.49 |
| FY2024 FY | $164.50B | — | $69.38B | $62.36B | $54.07B | $23.86 |
| FY2023 FY | $134.90B | — | $46.75B | $39.10B | $44.07B | $14.87 |
| FY2022 FY | $116.61B | — | $28.94B | $23.20B | $19.29B | $8.59 |
| FY2021 FY | $117.93B | — | $46.75B | $39.37B | $38.99B | $13.77 |
| FY2020 FY | $85.97B | — | $32.67B | $29.15B | $23.58B | $10.09 |
Forward fundamentals — FY1 / FY2 / FY3 (PTM Quant)
| Metric | FY0 (TTM) | FY1 | FY2 | FY3 | Source |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | Finnhub |
| EPS (diluted) | $— | $— | $— | $— | |
| Earnings Growth (EG) | — | — | — | — | FY1=EG1 · FY2=EG2 · FY3=EG3 |
Data lineage — 3 sources
| Source | FY1 EPS | FY1 Revenue | PE TTM | PEG FY1 | EV/EBITDA | Price |
|---|---|---|---|---|---|---|
| SA | $13.77 | 117.9B | 22.2 | 0.91 | 14.2 | $— |
| Computed | $32.85 | 240.9B | — | — | — | $— |
| Finnhub | $— | — | 25.7 | 1.03 | 34.5 | $610.26 |
Technical Timing — R/Y/G gate (PTM 2.0 §12)
Per Anton: technical timing only gates entry, it never originates ideas. Green = align with thesis · Yellow = wait or partial · Red = pause unless structurally hedged. 2026-05-22
Risk distribution — ATRP & DOR (PTM 2.0 §13)
ATRP (avg true range as % of close) — defines stop + target distance
DOR — Distribution of Returns (CC=close-close · monthly)
| Timeframe | Type | Mean | Std σ | P5 | P95 | P1 | P99 |
|---|---|---|---|---|---|---|---|
| daily | cc | 0.08% | 2.26% | -3.04% | 3.43% | -5.69% | 6.50% |
| weekly | cc | 0.39% | 5.35% | -7.68% | 9.38% | -11.62% | 13.48% |
| monthly | cc | 1.50% | 8.92% | -11.73% | 17.15% | -13.28% | 17.89% |
| quarterly | cc | 3.13% | 13.23% | -12.20% | 22.97% | -13.10% | 27.04% |
P5/P95 = realistic stop/target range. P1/P99 = tail risk. Use ATRP weekly for stop, ATRP quarterly for target.
Sector relative — sector:Internet Content
Quality & efficiency6
| Fiscal year | ROE | Asset turnover | Debt / Equity | FCF margin | FCF / Net income (quality) | Read |
|---|---|---|---|---|---|---|
| FY2025 | 27.8% | 0.55 | 0.68 | 22.9% | 0.76x | ok |
| FY2024 | 34.1% | 0.60 | 0.51 | 32.9% | 0.87x | ok |
| FY2023 | 25.5% | 0.59 | 0.50 | 32.7% | 1.13x | high quality |
| FY2022 | 18.5% | 0.63 | 0.48 | 16.5% | 0.83x | ok |
| FY2021 | 31.5% | 0.71 | 0.33 | 33.1% | 0.99x | ok |
| FY2020 | 22.7% | 0.54 | 0.24 | 27.4% | 0.81x | ok |
Trends & margins6
| Fiscal year | Revenue YoY | Op income YoY | Net income YoY | Gross margin | Op margin | Net margin | FCF margin |
|---|---|---|---|---|---|---|---|
| FY2025 | +22.2% | +20.0% | -3.1% | — | 41.4% | 30.1% | 22.9% |
| FY2024 | +21.9% | +48.4% | +59.5% | — | 42.2% | 37.9% | 32.9% |
| FY2023 | +15.7% | +61.5% | +68.5% | — | 34.7% | 29.0% | 32.7% |
| FY2022 | -1.1% | -38.1% | -41.1% | — | 24.8% | 19.9% | 16.5% |
| FY2021 | +37.2% | +43.1% | +35.1% | — | 39.6% | 33.4% | 33.1% |
| FY2020 | — | — | — | — | 38.0% | 33.9% | 27.4% |
Balance & capital quality6
| Fiscal year | Total assets | Total liabilities | Total equity | Operating CF | Free CF | ROE |
|---|---|---|---|---|---|---|
| FY2025 | $366.02B | $148.78B | $217.24B | $115.80B | $46.11B | 27.8% |
| FY2024 | $276.05B | $93.42B | $182.64B | $91.33B | $54.07B | 34.1% |
| FY2023 | $229.62B | $76.45B | $153.17B | $71.11B | $44.07B | 25.5% |
| FY2022 | $185.73B | $60.01B | $125.71B | $50.48B | $19.29B | 18.5% |
| FY2021 | $165.99B | $41.11B | $124.88B | $57.68B | $38.99B | 31.5% |
| FY2020 | $159.32B | $31.03B | $128.29B | $38.75B | $23.58B | 22.7% |
Peer snapshot — Communication Services1
Peer averages are over coverage-tier=core companies in Communication Services; latest annual filing.
SEC filings
Recent 10-K, 10-Q, and 8-K filings appear here once the SEC submissions sync runs for this company.
Localized reports
Localized 10-K / 10-Q reports — XBRL-grounded, with source anchors back to EDGAR — appear here once the AI report pipeline runs.