Search ticker, macro series, FX pair, or report…⌘K
Company
MSFT · Microsoft
Nasdaq · Technology · Software
Revenue (latest FY)
FY2025
$281.72B
YoY +14.9%
Net income
FY2025
$101.83B
YoY +15.5%
Operating margin
Latest annual
45.6%
Op income YoY +17.4%
Free cash flow
FY2025
$71.61B
Cash conv. 0.70x
Identifier
SEC CIK
0000789019
Used by submissions + companyfacts workers.
Classification
Sector
Technology
Software
Coverage
Tier
core
Refreshed every filing + metrics run.
Desk verdict
3-year synthesis
improving
稳健增长:近年营收平均 +12.5% · 高毛利:营业利润率平均 44.0%
Trend synthesis — what the financials say
- 稳健增长:近年营收平均 +12.5%
- 高毛利:营业利润率平均 44.0%
- 利润率在扩张
- 合格盈利质量:FCF/净利 0.70x
Verdict synthesized from the most recent 3 annual filings. Numbers traced to macroedge_company_metrics.
Financials6
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Free cash flow | Diluted EPS |
|---|---|---|---|---|---|---|
| FY2025 FY | $281.72B | $193.89B | $128.53B | $101.83B | $71.61B | $13.64 |
| FY2024 FY | $245.12B | $171.01B | $109.43B | $88.14B | $74.07B | $11.80 |
| FY2023 FY | $211.91B | $146.05B | $88.52B | $72.36B | $59.48B | $9.68 |
| FY2022 FY | $198.27B | $135.62B | $83.38B | $72.74B | $65.15B | $9.65 |
| FY2021 FY | $168.09B | $115.86B | $69.92B | $61.27B | $56.12B | $8.05 |
| FY2020 FY | $143.01B | $96.94B | $52.96B | $44.28B | $45.23B | $5.76 |
Forward fundamentals — FY1 / FY2 / FY3 (PTM Quant)
| Metric | FY0 (TTM) | FY1 | FY2 | FY3 | Source |
|---|---|---|---|---|---|
| Revenue | — | 329.5B | 384.0B | — | alpha_vantage |
| EPS (diluted) | $— | $16.81 | $19.34 | $— | av_earnings_estimates |
| Earnings Growth (EG) | — | — | — | — | FY1=EG1 · FY2=EG2 · FY3=EG3 |
PE (TTM)
—
Trailing 12-month
Forward PE (FY1)
—
Forward consensus
PEG (FY1)
—
PE / EG1 — <1 = cheap relative to growth
EV / EBITDA
—
Capital-structure-neutral
EV / EBIT
—
Confirms PE/PEG
P/S (TTM)
—
Price / sales
P/B (TTM)
—
Price / book
FCF yield
—
Free cash flow / EV
Data lineage — 4 sources
| Source | FY1 EPS | FY1 Revenue | PE TTM | PEG FY1 | EV/EBITDA | Price |
|---|---|---|---|---|---|---|
| SA | $8.05 | 168.1B | 24.9 | 1.40 | 17.1 | $— |
| Computed | $15.31 | 316.7B | — | — | — | $— |
| alpha_vantage | $16.81 | 329.5B | — | — | — | $— |
| Finnhub | $— | — | 30.8 | 1.55 | 44.8 | $418.57 |
Technical Timing — R/Y/G gate (PTM 2.0 §12)
Timing gate
YELLOW
Trend: range
RSI(14)
54.4
Neutral
MACD histogram
-0.37
Momentum down
Close vs SMA-60
4.4%
SMA60=401.07 · SMA250=466.96
Per Anton: technical timing only gates entry, it never originates ideas. Green = align with thesis · Yellow = wait or partial · Red = pause unless structurally hedged. 2026-05-22
Risk distribution — ATRP & DOR (PTM 2.0 §13)
ATRP (avg true range as % of close) — defines stop + target distance
daily ATRP
2.05%
intra-day vol baseline
monthly ATRP
10.41%
monthly noise
quarterly ATRP
21.00%
→ use for target distance
weekly ATRP
5.11%
→ use for stop distance
DOR — Distribution of Returns (CC=close-close · monthly)
| Timeframe | Type | Mean | Std σ | P5 | P95 | P1 | P99 |
|---|---|---|---|---|---|---|---|
| daily | cc | 0.01% | 1.56% | -2.45% | 2.17% | -3.93% | 3.64% |
| weekly | cc | 0.06% | 4.12% | -6.70% | 7.30% | -8.62% | 8.98% |
| monthly | cc | 0.24% | 6.67% | -8.38% | 9.84% | -10.50% | 15.02% |
| quarterly | cc | 0.36% | 16.80% | -19.08% | 25.70% | -22.58% | 31.14% |
P5/P95 = realistic stop/target range. P1/P99 = tail risk. Use ATRP weekly for stop, ATRP quarterly for target.
Quality & efficiency6
| Fiscal year | ROE | Asset turnover | Debt / Equity | FCF margin | FCF / Net income (quality) | Read |
|---|---|---|---|---|---|---|
| FY2025 | 29.6% | 0.46 | 0.80 | 25.4% | 0.70x | ok |
| FY2024 | 32.8% | 0.48 | 0.91 | 30.2% | 0.84x | ok |
| FY2023 | 35.1% | 0.51 | 1.00 | 28.1% | 0.82x | ok |
| FY2022 | 43.7% | 0.54 | 1.19 | 32.9% | 0.90x | ok |
| FY2021 | 43.2% | 0.50 | 1.35 | 33.4% | 0.92x | ok |
| FY2020 | 37.4% | 0.47 | 1.55 | 31.6% | 1.02x | high quality |
Trends & margins6
| Fiscal year | Revenue YoY | Op income YoY | Net income YoY | Gross margin | Op margin | Net margin | FCF margin |
|---|---|---|---|---|---|---|---|
| FY2025 | +14.9% | +17.4% | +15.5% | 68.8% | 45.6% | 36.1% | 25.4% |
| FY2024 | +15.7% | +23.6% | +21.8% | 69.8% | 44.6% | 36.0% | 30.2% |
| FY2023 | +6.9% | +6.2% | -0.5% | 68.9% | 41.8% | 34.1% | 28.1% |
| FY2022 | +18.0% | +19.3% | +18.7% | 68.4% | 42.1% | 36.7% | 32.9% |
| FY2021 | +17.5% | +32.0% | +38.4% | 68.9% | 41.6% | 36.5% | 33.4% |
| FY2020 | — | — | — | 67.8% | 37.0% | 31.0% | 31.6% |
Balance & capital quality6
| Fiscal year | Total assets | Total liabilities | Total equity | Operating CF | Free CF | ROE |
|---|---|---|---|---|---|---|
| FY2025 | $619.00B | $275.52B | $343.48B | $136.16B | $71.61B | 29.6% |
| FY2024 | $512.16B | $243.69B | $268.48B | $118.55B | $74.07B | 32.8% |
| FY2023 | $411.98B | $205.75B | $206.22B | $87.58B | $59.48B | 35.1% |
| FY2022 | $364.84B | $198.30B | $166.54B | $89.03B | $65.15B | 43.7% |
| FY2021 | $333.78B | $191.79B | $141.99B | $76.74B | $56.12B | 43.2% |
| FY2020 | $301.31B | $183.01B | $118.30B | $60.67B | $45.23B | 37.4% |
Peer snapshot — Technology3
Gross margin
68.8%
vs peer avg 61.9%
Op margin
45.6%
vs peer avg 44.1%
Net margin
36.1%
vs peer avg 41.3%
Revenue YoY
+14.9%
vs peer avg 31.9%
Peer averages are over coverage-tier=core companies in Technology; latest annual filing.
SEC filings
Filings pending
Recent 10-K, 10-Q, and 8-K filings appear here once the SEC submissions sync runs for this company.
Localized reports
Reports pending generation
Localized 10-K / 10-Q reports — XBRL-grounded, with source anchors back to EDGAR — appear here once the AI report pipeline runs.