Search ticker, macro series, FX pair, or report…⌘K
Company
NVDA · NVIDIA
Nasdaq · Technology · Semiconductors & Related Devices
Revenue (latest FY)
FY2026
$215.94B
YoY +65.5%
Net income
FY2026
$120.07B
YoY +64.7%
Operating margin
Latest annual
60.4%
Op income YoY +60.1%
Free cash flow
FY2026
$96.68B
Cash conv. 0.81x
Identifier
SEC CIK
0001045810
Used by submissions + companyfacts workers.
Classification
Sector
Technology
Semiconductors & Related Devices
Coverage
Tier
core
Refreshed every filing + metrics run.
Desk verdict
3-year synthesis
compounder
高速增长:近年营收平均 +101.8% · 高毛利:营业利润率平均 59.0%
Trend synthesis — what the financials say
- 高速增长:近年营收平均 +101.8%
- 高毛利:营业利润率平均 59.0%
- 利润率在扩张
- 合格盈利质量:FCF/净利 0.81x
Verdict synthesized from the most recent 3 annual filings. Numbers traced to macroedge_company_metrics.
Financials6
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Free cash flow | Diluted EPS |
|---|---|---|---|---|---|---|
| FY2026 FY | $215.94B | $153.46B | $130.39B | $120.07B | $96.68B | $4.90 |
| FY2025 FY | $130.50B | $97.86B | $81.45B | $72.88B | $60.85B | $2.94 |
| FY2024 FY | $60.92B | $44.30B | $32.97B | $29.76B | $27.02B | $1.19 |
| FY2023 FY | $26.97B | $15.36B | $4.22B | $4.37B | $3.81B | $0.17 |
| FY2022 FY | $26.91B | $17.48B | $10.04B | $9.75B | $8.13B | $3.85 |
| FY2021 FY | $16.68B | $10.40B | $4.53B | $4.33B | — | $1.73 |
Forward fundamentals — FY1 / FY2 / FY3 (PTM Quant)
| Metric | FY0 (TTM) | FY1 | FY2 | FY3 | Source |
|---|---|---|---|---|---|
| Revenue | — | 379.6B | 507.2B | — | alpha_vantage |
| EPS (diluted) | $— | $8.57 | $11.87 | $— | av_earnings_estimates |
| Earnings Growth (EG) | — | — | — | — | FY1=EG1 · FY2=EG2 · FY3=EG3 |
PE (TTM)
—
Trailing 12-month
Forward PE (FY1)
—
Forward consensus
PEG (FY1)
—
PE / EG1 — <1 = cheap relative to growth
EV / EBITDA
—
Capital-structure-neutral
EV / EBIT
—
Confirms PE/PEG
P/S (TTM)
—
Price / sales
P/B (TTM)
—
Price / book
FCF yield
—
Free cash flow / EV
Data lineage — 4 sources
| Source | FY1 EPS | FY1 Revenue | PE TTM | PEG FY1 | EV/EBITDA | Price |
|---|---|---|---|---|---|---|
| Computed | $15.02 | 432.0B | — | — | — | $— |
| alpha_vantage | $8.57 | 379.6B | — | — | — | $— |
| Finnhub | $— | — | 44.2 | 1.03 | 54.8 | $215.33 |
| SA | $0.39 | 26.9B | 33.0 | 0.50 | 31.1 | $— |
Technical Timing — R/Y/G gate (PTM 2.0 §12)
Timing gate
YELLOW
Trend: uptrend
RSI(14)
53.7
Neutral
MACD histogram
-0.87
Momentum down
Close vs SMA-60
10.8%
SMA60=194.35 · SMA250=181.10
Per Anton: technical timing only gates entry, it never originates ideas. Green = align with thesis · Yellow = wait or partial · Red = pause unless structurally hedged. 2026-05-22
Risk distribution — ATRP & DOR (PTM 2.0 §13)
ATRP (avg true range as % of close) — defines stop + target distance
daily ATRP
4.09%
intra-day vol baseline
monthly ATRP
22.54%
monthly noise
quarterly ATRP
34.01%
→ use for target distance
weekly ATRP
10.24%
→ use for stop distance
DOR — Distribution of Returns (CC=close-close · monthly)
| Timeframe | Type | Mean | Std σ | P5 | P95 | P1 | P99 |
|---|---|---|---|---|---|---|---|
| daily | cc | 0.19% | 3.04% | -4.63% | 4.43% | -7.36% | 6.99% |
| weekly | cc | 0.86% | 6.57% | -8.91% | 11.57% | -12.68% | 15.93% |
| monthly | cc | 3.26% | 9.39% | -12.29% | 16.54% | -13.09% | 22.42% |
| quarterly | cc | 8.80% | 20.30% | -14.81% | 37.97% | -18.40% | 44.21% |
P5/P95 = realistic stop/target range. P1/P99 = tail risk. Use ATRP weekly for stop, ATRP quarterly for target.
Quality & efficiency6
| Fiscal year | ROE | Asset turnover | Debt / Equity | FCF margin | FCF / Net income (quality) | Read |
|---|---|---|---|---|---|---|
| FY2026 | 76.3% | 1.04 | 0.31 | 44.8% | 0.81x | ok |
| FY2025 | 91.9% | 1.17 | 0.41 | 46.6% | 0.83x | ok |
| FY2024 | 69.2% | 0.93 | 0.53 | 44.4% | 0.91x | ok |
| FY2023 | 19.8% | 0.65 | 0.86 | 14.1% | 0.87x | ok |
| FY2022 | 36.6% | 0.61 | 0.66 | 30.2% | 0.83x | ok |
| FY2021 | 25.6% | 0.58 | 0.70 | — | — | — |
Trends & margins6
| Fiscal year | Revenue YoY | Op income YoY | Net income YoY | Gross margin | Op margin | Net margin | FCF margin |
|---|---|---|---|---|---|---|---|
| FY2026 | +65.5% | +60.1% | +64.7% | 71.1% | 60.4% | 55.6% | 44.8% |
| FY2025 | +114.2% | +147.0% | +144.9% | 75.0% | 62.4% | 55.8% | 46.6% |
| FY2024 | +125.9% | +680.6% | +581.3% | 72.7% | 54.1% | 48.8% | 44.4% |
| FY2023 | +0.2% | -57.9% | -55.2% | 56.9% | 15.7% | 16.2% | 14.1% |
| FY2022 | +61.4% | +121.6% | +125.1% | 64.9% | 37.3% | 36.2% | 30.2% |
| FY2021 | — | — | — | 62.3% | 27.2% | 26.0% | — |
Balance & capital quality6
| Fiscal year | Total assets | Total liabilities | Total equity | Operating CF | Free CF | ROE |
|---|---|---|---|---|---|---|
| FY2026 | $206.80B | $49.51B | $157.29B | $102.72B | $96.68B | 76.3% |
| FY2025 | $111.60B | $32.27B | $79.33B | $64.09B | $60.85B | 91.9% |
| FY2024 | $65.73B | $22.75B | $42.98B | $28.09B | $27.02B | 69.2% |
| FY2023 | $41.18B | $19.08B | $22.10B | $5.64B | $3.81B | 19.8% |
| FY2022 | $44.19B | $17.57B | $26.61B | $9.11B | $8.13B | 36.6% |
| FY2021 | $28.79B | $11.90B | $16.89B | $5.82B | — | 25.6% |
Peer snapshot — Technology3
Gross margin
71.1%
vs peer avg 61.2%
Op margin
60.4%
vs peer avg 39.2%
Net margin
55.6%
vs peer avg 31.5%
Revenue YoY
+65.5%
vs peer avg 15.1%
Peer averages are over coverage-tier=core companies in Technology; latest annual filing.
SEC filings12
| Form | Filed | Period of report | |
|---|---|---|---|
| 8-K | May 20, 2026 | May 20, 2026 | EDGAR → |
| 10-Q | May 20, 2026 | Apr 26, 2026 | EDGAR → |
| 8-K | May 08, 2026 | May 07, 2026 | EDGAR → |
| 8-K | Apr 27, 2026 | Apr 24, 2026 | EDGAR → |
| 8-K | Mar 06, 2026 | Mar 02, 2026 | EDGAR → |
| 10-K | Feb 25, 2026 | Jan 25, 2026 | EDGAR → |
| 8-K | Feb 25, 2026 | Feb 25, 2026 | EDGAR → |
| 8-K | Jan 23, 2026 | Jan 20, 2026 | EDGAR → |
| 8-K | Nov 19, 2025 | Nov 19, 2025 | EDGAR → |
| 10-Q | Nov 19, 2025 | Oct 26, 2025 | EDGAR → |
| 10-Q | Aug 27, 2025 | Jul 27, 2025 | EDGAR → |
| 8-K | Aug 27, 2025 | Aug 27, 2025 | EDGAR → |
Localized reports3
- 10-K · FY2026 · EnglishRead report →
FY2026 NVIDIA revenue rose to $215.94B, with an operating margin of 60.4%.
- 10-K · FY2026 · 日本語Read report →
FY2026のNVIDIA:売上高は$215.94B、営業利益率は60.4%
- 10-K · FY2026 · 中文Read report →
FY2026:NVIDIA 营收增至 $215.94B,经营利润率为 60.4%