AMZN · Amazon
Nasdaq · Consumer Discretionary · Internet Retail
Revenue (latest FY)
Net income
Operating margin
Free cash flow
Identifier
Classification
Coverage
Desk verdict
Trend synthesis — what the financials say
- 稳健增长:近年营收平均 +11.7%
- 薄利:营业利润率平均 9.4%
- 利润率在扩张
- 盈利质量偏弱:FCF/净利 0.10x
Verdict synthesized from the most recent 3 annual filings. Numbers traced to macroedge_company_metrics.
Financials6
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Free cash flow | Diluted EPS |
|---|---|---|---|---|---|---|
| FY2025 FY | $716.92B | — | $79.97B | $77.67B | $7.70B | $7.17 |
| FY2024 FY | $637.96B | — | $68.59B | $59.25B | $32.88B | $5.53 |
| FY2023 FY | $574.78B | — | $36.85B | $30.43B | $32.22B | $2.90 |
| FY2022 FY | $513.98B | — | $12.25B | -$2.72B | -$16.89B | $-0.27 |
| FY2021 FY | $469.82B | — | $24.88B | $33.36B | -$14.73B | $3.24 |
| FY2020 FY | $386.06B | — | $22.90B | $21.33B | $25.92B | $2.09 |
Forward fundamentals — FY1 / FY2 / FY3 (PTM Quant)
| Metric | FY0 (TTM) | FY1 | FY2 | FY3 | Source |
|---|---|---|---|---|---|
| Revenue | — | 822.7B | 929.0B | — | alpha_vantage |
| EPS (diluted) | $— | $8.63 | $9.85 | $— | av_earnings_estimates |
| Earnings Growth (EG) | — | — | — | — | FY1=EG1 · FY2=EG2 · FY3=EG3 |
Data lineage — 4 sources
| Source | FY1 EPS | FY1 Revenue | PE TTM | PEG FY1 | EV/EBITDA | Price |
|---|---|---|---|---|---|---|
| SA | $3.24 | 469.8B | 31.9 | 1.52 | 19.0 | $— |
| Computed | $— | 801.0B | — | — | — | $— |
| alpha_vantage | $8.63 | 822.7B | — | — | — | $— |
| Finnhub | $— | — | 37.3 | 1.56 | 378.6 | $266.32 |
Technical Timing — R/Y/G gate (PTM 2.0 §12)
Per Anton: technical timing only gates entry, it never originates ideas. Green = align with thesis · Yellow = wait or partial · Red = pause unless structurally hedged. 2026-05-22
Risk distribution — ATRP & DOR (PTM 2.0 §13)
ATRP (avg true range as % of close) — defines stop + target distance
DOR — Distribution of Returns (CC=close-close · monthly)
| Timeframe | Type | Mean | Std σ | P5 | P95 | P1 | P99 |
|---|---|---|---|---|---|---|---|
| daily | cc | 0.10% | 2.03% | -3.00% | 2.95% | -4.99% | 4.42% |
| weekly | cc | 0.50% | 4.84% | -6.15% | 9.04% | -10.89% | 12.31% |
| monthly | cc | 2.09% | 8.84% | -10.64% | 11.48% | -11.89% | 23.65% |
| quarterly | cc | 4.94% | 14.35% | -12.05% | 24.33% | -13.03% | 27.16% |
P5/P95 = realistic stop/target range. P1/P99 = tail risk. Use ATRP weekly for stop, ATRP quarterly for target.
Quality & efficiency6
| Fiscal year | ROE | Asset turnover | Debt / Equity | FCF margin | FCF / Net income (quality) | Read |
|---|---|---|---|---|---|---|
| FY2025 | 18.9% | 0.88 | — | 1.1% | 0.10x | weak |
| FY2024 | 20.7% | 1.02 | — | 5.2% | 0.55x | weak |
| FY2023 | 15.1% | 1.09 | — | 5.6% | 1.06x | high quality |
| FY2022 | -1.9% | 1.11 | — | -3.3% | 6.21x | high quality |
| FY2021 | 24.1% | 1.12 | — | -3.1% | -0.44x | negative |
| FY2020 | 22.8% | 1.20 | — | 6.7% | 1.22x | high quality |
Trends & margins6
| Fiscal year | Revenue YoY | Op income YoY | Net income YoY | Gross margin | Op margin | Net margin | FCF margin |
|---|---|---|---|---|---|---|---|
| FY2025 | +12.4% | +16.6% | +31.1% | — | 11.2% | 10.8% | 1.1% |
| FY2024 | +11.0% | +86.1% | +94.7% | — | 10.8% | 9.3% | 5.2% |
| FY2023 | +11.8% | +200.9% | +1217.7% | — | 6.4% | 5.3% | 5.6% |
| FY2022 | +9.4% | -50.8% | -108.2% | — | 2.4% | -0.5% | -3.3% |
| FY2021 | +21.7% | +8.6% | +56.4% | — | 5.3% | 7.1% | -3.1% |
| FY2020 | — | — | — | — | 5.9% | 5.5% | 6.7% |
Balance & capital quality6
| Fiscal year | Total assets | Total liabilities | Total equity | Operating CF | Free CF | ROE |
|---|---|---|---|---|---|---|
| FY2025 | $818.04B | — | $411.06B | $139.51B | $7.70B | 18.9% |
| FY2024 | $624.89B | — | $285.97B | $115.88B | $32.88B | 20.7% |
| FY2023 | $527.85B | — | $201.88B | $84.95B | $32.22B | 15.1% |
| FY2022 | $462.68B | — | $146.04B | $46.75B | -$16.89B | -1.9% |
| FY2021 | $420.55B | — | $138.25B | $46.33B | -$14.73B | 24.1% |
| FY2020 | $321.19B | — | $93.40B | $66.06B | $25.92B | 22.8% |
Peer snapshot — Consumer Discretionary1
Peer averages are over coverage-tier=core companies in Consumer Discretionary; latest annual filing.
SEC filings
Recent 10-K, 10-Q, and 8-K filings appear here once the SEC submissions sync runs for this company.
Localized reports
Localized 10-K / 10-Q reports — XBRL-grounded, with source anchors back to EDGAR — appear here once the AI report pipeline runs.