TSLA · Tesla
Nasdaq · Consumer Discretionary · Automobiles
Revenue (latest FY)
Net income
Operating margin
Free cash flow
Identifier
Classification
Coverage
Desk verdict
Trend synthesis — what the financials say
- 稳健增长:近年营收平均 +5.6%
- 薄利:营业利润率平均 7.0%
- 高质量盈利:FCF/净利 1.64x
Verdict synthesized from the most recent 3 annual filings. Numbers traced to macroedge_company_metrics.
Financials6
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Free cash flow | Diluted EPS |
|---|---|---|---|---|---|---|
| FY2025 FY | $94.83B | $17.09B | $4.36B | $3.79B | $6.22B | $1.08 |
| FY2024 FY | $97.69B | $17.45B | $7.08B | $7.09B | $3.58B | $2.04 |
| FY2023 FY | $96.77B | $17.66B | $8.89B | $15.00B | $4.36B | $4.30 |
| FY2022 FY | $81.46B | $20.85B | $13.66B | $12.56B | $7.57B | $3.62 |
| FY2021 FY | $53.82B | $13.61B | $6.52B | $5.52B | $5.01B | $1.63 |
| FY2020 FY | $31.54B | $6.63B | $1.99B | $721.00M | $2.79B | $0.21 |
Forward fundamentals — FY1 / FY2 / FY3 (PTM Quant)
| Metric | FY0 (TTM) | FY1 | FY2 | FY3 | Source |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | Finnhub |
| EPS (diluted) | $— | $— | $— | $— | |
| Earnings Growth (EG) | — | — | — | — | FY1=EG1 · FY2=EG2 · FY3=EG3 |
Data lineage — 3 sources
| Source | FY1 EPS | FY1 Revenue | PE TTM | PEG FY1 | EV/EBITDA | Price |
|---|---|---|---|---|---|---|
| SA | $1.63 | 53.8B | 414.3 | 4.33 | 141.6 | $— |
| Computed | $0.72 | 99.8B | — | — | — | $— |
| Finnhub | $— | — | 421.7 | 28.19 | 256.0 | $426.01 |
Technical Timing — R/Y/G gate (PTM 2.0 §12)
Per Anton: technical timing only gates entry, it never originates ideas. Green = align with thesis · Yellow = wait or partial · Red = pause unless structurally hedged. 2026-05-22
Risk distribution — ATRP & DOR (PTM 2.0 §13)
ATRP (avg true range as % of close) — defines stop + target distance
DOR — Distribution of Returns (CC=close-close · monthly)
| Timeframe | Type | Mean | Std σ | P5 | P95 | P1 | P99 |
|---|---|---|---|---|---|---|---|
| daily | cc | 0.25% | 3.83% | -5.34% | 5.94% | -8.45% | 9.81% |
| weekly | cc | 1.22% | 8.15% | -9.92% | 13.68% | -13.39% | 25.91% |
| monthly | cc | 4.74% | 15.13% | -11.06% | 31.64% | -23.90% | 37.01% |
| quarterly | cc | 13.96% | 30.10% | -29.36% | 49.33% | -34.53% | 53.35% |
P5/P95 = realistic stop/target range. P1/P99 = tail risk. Use ATRP weekly for stop, ATRP quarterly for target.
Quality & efficiency6
| Fiscal year | ROE | Asset turnover | Debt / Equity | FCF margin | FCF / Net income (quality) | Read |
|---|---|---|---|---|---|---|
| FY2025 | 4.6% | 0.69 | 0.67 | 6.6% | 1.64x | high quality |
| FY2024 | 9.7% | 0.80 | 0.66 | 3.7% | 0.51x | weak |
| FY2023 | 23.9% | 0.91 | 0.69 | 4.5% | 0.29x | weak |
| FY2022 | 28.1% | 0.99 | 0.82 | 9.3% | 0.60x | weak |
| FY2021 | 18.3% | 0.87 | 1.01 | 9.3% | 0.91x | ok |
| FY2020 | 3.2% | 0.60 | 1.28 | 8.8% | 3.86x | high quality |
Trends & margins6
| Fiscal year | Revenue YoY | Op income YoY | Net income YoY | Gross margin | Op margin | Net margin | FCF margin |
|---|---|---|---|---|---|---|---|
| FY2025 | -2.9% | -38.5% | -46.5% | 18.0% | 4.6% | 4.0% | 6.6% |
| FY2024 | +0.9% | -20.4% | -52.7% | 17.9% | 7.2% | 7.3% | 3.7% |
| FY2023 | +18.8% | -34.9% | +19.4% | 18.2% | 9.2% | 15.5% | 4.5% |
| FY2022 | +51.4% | +109.4% | +127.5% | 25.6% | 16.8% | 15.4% | 9.3% |
| FY2021 | +70.7% | +227.1% | +665.5% | 25.3% | 12.1% | 10.3% | 9.3% |
| FY2020 | — | — | — | 21.0% | 6.3% | 2.3% | 8.8% |
Balance & capital quality6
| Fiscal year | Total assets | Total liabilities | Total equity | Operating CF | Free CF | ROE |
|---|---|---|---|---|---|---|
| FY2025 | $137.81B | $54.94B | $82.14B | $14.75B | $6.22B | 4.6% |
| FY2024 | $122.07B | $48.39B | $72.91B | $14.92B | $3.58B | 9.7% |
| FY2023 | $106.62B | $43.01B | $62.63B | $13.26B | $4.36B | 23.9% |
| FY2022 | $82.34B | $36.44B | $44.70B | $14.72B | $7.57B | 28.1% |
| FY2021 | $62.13B | $30.55B | $30.19B | $11.50B | $5.01B | 18.3% |
| FY2020 | $52.15B | $28.42B | $22.23B | $5.94B | $2.79B | 3.2% |
Peer snapshot — Consumer Discretionary1
Peer averages are over coverage-tier=core companies in Consumer Discretionary; latest annual filing.
SEC filings
Recent 10-K, 10-Q, and 8-K filings appear here once the SEC submissions sync runs for this company.
Localized reports
Localized 10-K / 10-Q reports — XBRL-grounded, with source anchors back to EDGAR — appear here once the AI report pipeline runs.